AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/grafonne/tmp/awstats/ssl/awstats.passfotoblitz.at.grafon.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2711                
POS_VISITOR 13677               
POS_DAY 27778               
POS_DOMAIN 3627                
POS_LOGIN 4340                
POS_ROBOT 4495                
POS_WORMS 5232                
POS_EMAILSENDER 5363                
POS_EMAILRECEIVER 5506                
POS_SESSION 28677               
POS_SIDER 28889               
POS_FILETYPES 5641                
POS_DOWNLOADS 5990                
POS_OS 6077                
POS_BROWSER 6599                
POS_SCREENSIZE 9438                
POS_UNKNOWNREFERER 9512                
POS_UNKNOWNREFERERBROWSER 10382               
POS_ORIGIN 11001               
POS_SEREFERRALS 11151               
POS_PAGEREFS 11389               
POS_SEARCHWORDS 11685               
POS_KEYWORDS 11837               
POS_MISC 2374                
POS_ERRORS 11896               
POS_CLUSTER 4196                
POS_SIDER_404 12056               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901013246 103 20441 23173290343117
FirstTime 20240801001317
LastTime 20240831230950
LastUpdate 20240901151820 103 0 102 0 0
TotalVisits 803                 
TotalUnique 332                 
MonthHostsKnown 0                   
MonthHostsUnknown 366                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 12 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 154 4667261 150 161 1801277
1 256 262 565814 79 97 713949
2 643 646 2710187 73 95 667641
3 288 352 3192779 49 87 881683
4 83 230 3740565 29 66 733911
5 75 76 389252 66 80 1043523
6 86 174 3795156 80 138 1570227
7 110 174 3827884 82 109 691050
8 203 308 6382948 111 135 1049935
9 98 106 2120996 138 151 1267015
10 146 258 4885383 135 285 2125666
11 1102 1590 12916332 138 178 1247585
12 710 839 10156863 105 119 501775
13 798 852 7990275 91 119 609451
14 263 270 2014163 55 98 759484
15 214 611 15825018 124 183 1519663
16 136 259 6560152 76 129 1096464
17 135 434 9736974 74 98 909773
18 177 288 5412794 141 161 1294522
19 261 446 9676749 41 60 627683
20 79 205 5221067 88 97 682448
21 84 201 5374483 125 148 1350177
22 133 267 8288343 59 166 3509045
23 64 127 3032461 98 170 1474535
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
tr 1728 2275 14807208
ua 1670 1671 7349211
us 1143 1727 41954080
bg 851 851 782287
jp 312 314 131946
at 228 1672 56310374
de 123 129 2202290
fr 33 202 6320293
es 24 24 35567
gb 19 22 372460
za 17 138 6036361
ru 13 15 179329
se 12 17 216351
be 10 13 128805
pl 7 7 78536
ca 7 8 510572
it 6 6 257039
nl 5 7 174275
il 5 7 285942
in 4 4 49511
kg 4 4 12366
pk 2 2 6176
cl 2 2 85485
bd 2 2 6180
au 1 1 39258
ch 1 1 3091
mk 0 1 92350
eu 1 2 18470
no 1 1 3089
br 1 1 3099
ip 1 1 13812
ir 1 1 14995
vg 1 1 3091
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 582 4391097 20240831193058 25
Applebot/ 173 1541679 20240829170121 3
Go\-http\-client/ 92 288532 20240831011411 0
no_user_agent 88 3455587 20240831185951 0
unknown 81 9043 20240831190940 81
facebookexternalhit/ 74 2172524 20240831230950 12
(firefox/)([0-9]\.|[0-1][0]\.) 68 2572375 20240824223242 0
crawl 37 1483785 20240829183543 2
Googlebot\-Image/ 33 1179550 20240829233300 0
bot[\s_+:,\.\;\/\\-] 23 297393 20240828221736 1
survey 3 160116 20240809014912 0
Dalvik/ 2 11398 20240819174818 0
[\s_+:,\.\;\/\\-]bot 2 15091 20240806151043 1
Google[\x20]Web[\x20]Preview 1 12378 20240802221704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 690 23322344 0 0
png 442 14808946 0 0
css 951 8370411 0 0
woff2 179 33680020 0 0
Unknown 69 240594 0 0
jpg 490 34395065 0 0
json 1 362 0 0
woff 121 1473075 0 0
txt 3 4188 0 0
js 997 8910577 0 0
env 3 37127 0 0
svg 7 28792 0 0
gif 4 33966 0 0
php 5164 13175488 0 0
xml 8 2944 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 3 0 4188
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
macosx15 8 3
unix 1 1
macosx7 14 14
macosx12 1 1
ios_ipad 4 4
winnt 2 2
winxp 24 18
macosx10 4 4
win8 18 18
android10 836 106
linuxubuntu 10 10
winlong 6 6
androidoreo 1 0
macosx8 10 10
win7 533 464
macosx11 43 24
linux 134 134
win10 4685 3521
Unknown 1754 1542
androidpie 2 1
androidmarshmallow 25 25
macosx9 83 83
androidnougat 32 32
linuxgentoo 3 3
macosx6 85 25
macosx14 1 1
androidkitkat 1 1
bsdopenbsd 1 1
win8.1 41 41
android 8 3
ios_iphone 759 137
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
firefox29.0 4 4
chrome127.0.6533.103 7 0
chrome63.0.3239.132 2 2
safari17.6 71 11
chrome36.0.1985.125 73 73
safari17.5 475 84
chrome68.0.3440.106 1 1
chrome60.0.3112.113 7 7
safari17.1.2 1 1
chrome127.0.0.0 1512 357
chrome79.0.3945.117 3 3
chrome51.0.2704.106 3 3
chrome58.0.3029.110 1 1
edge12 3 0
chrome62.0.3202.94 2 2
msie9.0 10 10
chrome78.0.3904.70 1 1
safari8.0 4 4
chrome116.0.0.0 1 1
safari5.0.4 322 318
chrome83.0.4103.7 1 1
chrome64.0.3282.140 4 4
firefox30.0 34 34
chrome70.0.3538.102 3 3
chrome99.0.4844.88 110 12
chrome60.0.3112.107 32 32
chrome78.0.3904.108 238 238
chrome52.0.1307.98 15 15
chrome46.0.2490.80 3 3
chrome57.0.2987.133 6 6
chrome35.0.1916.114 2 2
chrome67.0.3396.99 1 1
Unknown 1569 1494
opera95.0.0.0 74 9
chrome32.0.1700.107 1 1
chrome34.0.1847.116 8 8
chrome83.0.4103.97 3 3
chrome122.0.0.0 1 1
chrome62.0.3202.89 2 2
chrome124.0.0.0 112 112
safari7.0.5 4 4
safari6.1.5 2 2
chrome80.0.3987.162 1 1
chrome124.0.6367.119 2 2
safari7.0.4 2 2
chrome120.0.0.0 2 1
chrome70.0.3538.77 1 1
safari7.0.2 8 8
chrome118.0.0.0 4 4
safari17.3.1 1 1
firefox63.0 1 1
chrome76.0.3809.89 1 1
chrome100.0.4896.60 20 20
msie11.0 16 16
firefox103.0 5 0
chrome56.0.2924.87 3 3
firefox125.0 1 1
safari 204 36
safari16.5 1 0
chrome127.0.6533.99 3 3
chrome125.0.0.0 4 4
safari16.3 2 0
netscape5.0 1 1
chrome79.0.3945.130 1 1
chrome80.0.3987.149 11 11
chrome59.0.3071.115 1 1
safari7.0.6 14 14
chrome91.0.4472.114 5 5
firefox91.0 3 3
chrome61.0.3163.100 1 1
firefox40.1 1 1
chrome73.0.3683.86 7 7
firefox52.0 43 24
chrome48.0.2564.109 2 2
chrome127.0.6533.119 4 4
chrome126.0.6478.182 3 3
chrome66.0.3359.181 4 4
firefox24.0 2 2
chrome22.0.1229.79 1 1
chrome53.0.2785.143 5 5
safari7.0.3 6 6
chrome73.0.3683.75 1 1
firefox25.0 1 1
chrome80.0.3987.106 1 1
safari12.1.2 1 1
chrome121.0.0.0 77 8
chrome47.0.2526.106 4 4
chrome46.0.2490.86 2 2
chrome70.0.3538.67 4 4
chrome126.0.0.0 125 18
chrome89.0.4389.114 841 841
chrome67.0.3396.87 3 3
chrome105.0.0.0 12 7
chrome72.0.3626.109 2 2
chrome49.0.2623.112 4 4
chrome124.0.6367.78 2 2
firefox31.0 40 40
chrome78.0.3888.0 1 1
chrome110.0.0.0 2 2
chrome124.0.6367.60 2 2
chrome65.0.3325.181 3 3
chrome84.0.4147.105 1 1
chrome77.0.3865.90 1 1
chrome66.0.3359.117 5 5
android 1 1
chrome81.0.4044.122 1 1
chrome36.0.1985.143 18 18
firefox129.0 193 24
safari5.1.9 10 10
chrome80.0.3987.132 2 2
chrome5.0.359.0 1 1
chrome41.0.2272.101 3 3
chrome54.0.2840.99 1 1
safari5.1.7 67 7
chrome90.0.4430.85 16 16
chrome60.0.3112.101 2 2
chrome95.0.4638.69 1978 1974
mozilla 185 48
chrome48.0.2564.116 4 4
chrome55.0.2883.87 4 4
chrome47.0.2526.111 1 1
chrome128.0.0.0 68 8
firefox11.0 6 0
chrome80.0.3987.163 2 2
chrome115.0.0.0 1 1
chrome35.0.1916.153 38 38
chrome52.0.2743.116 2 2
chrome117.0.5938.132 254 31
chrome92.0.4515.107 1 1
safari7.0 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/6.6.1;_https://passfotoblitz.at 20240831230950
Python/3.8_aiohttp/3.9.5 20240820184521
Python/3.11_aiohttp/3.9.4 20240824223320
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240831181134
Mozilla/5.0_(compatible;_Dataprovider.com) 20240809032222
web-image-similarity-service 20240830084204
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240817205136
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830172040
nook_browser/1.0 20240810223208
python-requests/2.25.1 20240813212014
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.11_aiohttp/3.9.4 20240824223320
Python/3.8_aiohttp/3.9.5 20240820184521
WordPress/6.6.1;_https://passfotoblitz.at 20240831230950
nook_browser/1.0 20240810223208
python-requests/2.25.1 20240813212014
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830172040
web-image-similarity-service 20240830084204
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4450 4609
From1 42 42
From2 51 74
From3 144 148
From4 1548 4256
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 0 4
www_google_ch 0 2
www_google_at 9 11
www_google_co_uk 2 2
www_google_com 40 55
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.passfotoblitz.at 70 72
https://cpanel.passfotoblitz.at 70 72
http://webmail.passfotoblitz.at 2 2
http://cpanel.passfotoblitz.at 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 69 0
404 890 10255900
301 601 795
308 3 306
403 229 179436
401 30 1441
405 1 42
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/wp-content/plugins/apikey/apikey.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/api/.env 4 -
/server-status 59 -
/poxweuum.php 1 www.google.com
/server 60 -
/.gitlab-ci.yml 4 -
/telescope/requests 59 -
/.env 66 -
/layouts/System/VisitorIdentification.aspx 1 -
/H%C3%A4ndler/wien-call-shop/ 2 -
/wp-includes/widgets/include.php 1 www.google.com
/.vscode/sftp.json 60 -
/wp-plain.php 1 www.google.com
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/.well-known/traffic-advice 12 -
/wp-content/themes/jaida/lang.php 2 www.google.com
/.DS_Store 59 -
/.aws/credentials 4 -
/wp-content/plugins/root-file-manager/wp-file.php 2 www.google.com
/wp-content/plugins/wp-theme-editor/include.php 1 www.google.com
/plugins/content/apismtp/apismtp.php.suspected 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 59 -
/config.json 59 -
/env.js 4 -
/wien-call-shop 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/login.action 59 -
/debug/default/view 59 -
/wp-content/plugins/ph-file-manager/wp-file.php 2 www.google.com
/s/2343e2934313e2534323e27373/_/ 59 -
/v2/_catalog 59 -
/wp-content/themes/travel/issue.php 2 www.google.com
/_all_dbs 59 -
/ 1 -
/about 60 -
/countries/wien-call-shop/ 1 -
/_profiler/phpinfo 1 -
/wp-content/plugins/pwnd/pwnd.php 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 366
194.61.31.184 1662 1663 7324483 20240818143646
77.245.149.42 1473 1473 283400 20240831230950
91.92.255.118 837 837 514449 20240830223913
160.30.21.29 312 314 131946 20240830115146
176.237.224.162 244 731 12303799 20240820140831
13.60.238.130 117 117 133230 20240817134104
16.16.215.3 117 117 133230 20240818200301
62.138.2.14 109 110 1493315 20240831190941
3.230.145.59 39 39 1777360 20240821152404
44.200.116.144 39 39 1777360 20240821080228
44.200.252.18 38 38 1707101 20240804125725
3.232.134.241 38 38 1710985 20240807135817
3.238.27.80 36 37 1327687 20240818221555
3.238.9.110 36 37 1327314 20240802025326
18.209.209.237 36 37 1327687 20240801194340
44.192.102.86 36 37 1327314 20240818090316
188.21.105.251 31 192 7101019 20240820130433
107.189.29.207 26 26 213538 20240831155116
35.205.165.192 25 44 508230 20240820184521
209.141.45.70 24 24 197112 20240818205618
107.189.1.40 20 20 164260 20240826012551
107.189.12.227 18 18 147834 20240816090404
104.244.78.67 18 18 147834 20240814182321
104.244.77.26 16 16 131408 20240825113603
104.244.74.149 14 14 114982 20240815084750
178.165.196.142 13 70 3019262 20240806102524
178.254.29.124 2 2 35398 20240816103106
84.115.216.42 11 69 3168949 20240807214331
51.195.176.80 2 2 6178 20240824004446
193.83.12.8 0 1 109144 
185.50.25.42 2 2 6178 20240824000902
178.165.204.235 6 55 1138150 20240816102947
87.236.176.167 0 1 9092 
52.179.221.39 2 2 18595 20240823030057
54.202.151.112 1 1 85053 20240811152347
34.214.145.36 2 2 35398 20240805125549
31.220.76.142 13 13 2974 20240810185953
162.142.125.220 1 1 12362 20240802225721
5.133.192.108 1 2 18470 20240806024710
46.125.249.64 7 77 1413656 20240822174308
198.235.24.161 1 1 85345 20240823193542
206.168.34.197 1 4 30289 20240809035935
213.142.97.196 8 69 2657814 20240822180828
212.47.239.29 7 67 2560004 20240826233726
167.94.138.114 1 4 30316 20240822132621
209.38.208.202 2 2 78516 20240820054326
198.98.59.218 2 2 16426 20240831054243
104.28.139.137 2 2 15313 20240823151416
52.209.180.134 0 1 88945 
64.23.129.165 1 1 3091 20240825065525
82.149.120.20 6 54 1048637 20240816155853
212.47.243.160 7 67 2599910 20240810223206
104.244.77.101 10 10 82130 20240828141927
35.175.125.112 1 1 85345 20240820204608
147.185.132.183 1 1 85053 20240820093127
198.98.54.233 2 2 16426 20240821043924
18.232.137.71 2 2 170106 20240802162239
172.105.197.17 1 1 85345 20240826060741
199.45.154.136 1 1 12369 20240818173758
162.142.125.204 1 4 30316 20240830041631
107.189.2.125 8 8 65704 20240810154544
91.206.200.147 1 1 3089 20240824233856
35.219.54.159 1 1 3089 20240823220454
34.212.226.174 2 2 32610 20240829134316
134.209.249.86 1 1 3091 20240825032117
45.148.10.206 1 1 12384 20240803033013
185.220.100.241 0 1 771 
80.248.225.154 1 1 17699 20240820033027
38.180.191.105 1 1 17699 20240813212014
142.93.0.66 1 1 85329 20240830112702
205.185.119.107 4 4 32852 20240811042912
130.255.166.121 1 1 17699 20240815222032
44.193.1.247 1 1 85345 20240823040442
213.142.97.58 7 54 1055984 20240812130031
84.115.236.3 0 1 113014 
13.79.17.158 1 1 3099 20240824145732
198.98.59.81 2 2 16426 20240827141802
167.94.138.45 1 4 30289 20240801143020
205.169.39.18 6 30 469595 20240809061756
142.93.191.98 0 1 9092 
94.23.68.219 2 2 6178 20240823225810
45.148.10.241 1 1 12373 20240804172204
44.204.216.200 1 1 85345 20240822160453
91.115.12.242 7 67 2073796 20240829190112
143.244.160.172 1 1 3089 20240824225318
154.38.167.67 1 1 38282 20240810033317
79.125.234.238 0 1 92350 
207.154.240.6 1 1 85053 20240807082057
45.79.209.150 4 4 12370 20240825061438
3.227.16.164 1 1 85053 20240809103738
209.141.60.122 2 2 16426 20240829224218
139.162.155.225 1 1 39258 20240819004716
147.185.132.31 1 1 37526 20240816003212
167.94.138.113 1 4 30316 20240824174558
206.168.34.218 2 8 60605 20240824222202
144.217.135.238 7 67 2599910 20240809032222
5.133.192.136 1 2 18497 20240826015847
205.169.39.3 6 37 382624 20240809040506
185.50.25.6 1 1 3089 20240824013855
213.225.32.104 1 1 0 20240804232708
82.207.175.52 1 1 17726 20240829173504
199.45.155.91 1 4 30316 20240825173635
31.220.76.77 2 2 5905 20240811025735
198.98.52.247 4 4 32852 20240818172926
176.31.75.53 1 1 3091 20240825084412
72.14.201.20 1 1 12105 20240819182354
176.2.83.46 0 1 106855 
3.238.139.27 1 1 3358 20240811082641
159.203.14.246 1 2 18470 20240810120125
162.142.125.45 1 4 30289 20240801101035
217.182.158.226 2 2 6180 20240825045350
41.66.123.210 6 67 2650124 20240816122507
34.31.115.187 2 2 170106 20240805122646
172.210.188.58 1 1 17699 20240809205917
107.189.3.119 4 4 32852 20240823051237
198.235.24.10 1 1 37526 20240813222005
87.236.176.212 0 1 5699 
46.228.199.158 1 1 17726 20240823003632
87.236.176.175 0 1 6120 
77.117.176.156 10 57 2323001 20240815170217
57.128.85.41 4 4 12356 20240825001500
192.36.109.83 1 1 17726 20240829203225
213.47.62.209 9 74 2885187 20240809193218
66.249.64.128 1 1 16429 20240816074506
138.128.245.84 1 1 3091 20240825075530
216.194.174.77 2 2 6180 20240825083432
107.189.29.91 2 2 16426 20240815205750
207.154.212.47 1 1 39258 20240815003440
51.38.235.150 2 2 6177 20240824031743
64.226.89.14 2 2 35452 20240824223320
3.221.155.94 1 1 85345 20240821162254
87.236.176.160 1 1 17699 20240806180107
157.245.70.141 1 1 3088 20240824041336
94.156.66.186 4 4 87409 20240827193300
188.210.58.65 1 1 0 20240807112513
74.81.38.26 1 1 3102 20240824160812
147.161.131.95 0 2 219869 
54.72.206.215 1 1 85053 20240812173431
44.204.96.128 1 1 85345 20240822080458
205.185.113.18 12 12 98556 20240827005254
104.248.30.62 2 2 35398 20240810223111
18.234.191.94 1 1 85053 20240807020145
107.189.7.228 2 2 16426 20240801035300
64.226.65.160 1 1 39571 20240824062432
62.138.2.214 0 1 98150 
206.168.34.123 1 4 30289 20240814162825
205.185.119.129 6 6 49278 20240808182118
66.249.66.206 1 1 12060 20240806162625
87.236.176.104 1 1 17699 20240814091539
20.101.95.92 1 1 3089 20240824154307
66.249.73.32 3 3 25351 20240817084602
54.37.50.199 1 1 3088 20240824033614
104.244.73.32 12 12 98556 20240810001708
54.36.182.232 1 1 3089 20240823223133
104.28.130.5 13 73 3381309 20240825225019
70.32.74.232 2 2 6177 20240824063330
91.141.36.8 6 55 1138150 20240819174816
66.249.81.192 0 4 20291 
45.81.232.20 1 1 3089 20240825024508
94.156.64.42 4 4 87409 20240829154127
205.185.116.55 10 10 82130 20240812133925
31.24.44.12 1 1 3088 20240824051059
62.178.205.56 9 61 2901567 20240816083839
79.232.56.64 1 1 3089 20240824151547
209.141.55.234 2 2 16426 20240829121640
154.38.180.55 13 13 2974 20240831030858
198.235.24.165 1 1 85345 20240827045721
206.168.34.53 1 1 12374 20240816200059
44.205.19.75 1 1 3358 20240806010406
185.254.204.30 1 1 3099 20240824144833
107.189.4.126 4 4 32852 20240822215233
93.158.90.68 1 1 17726 20240823203355
5.133.192.94 1 2 18470 20240819233422
167.94.138.47 1 4 30289 20240819222239
3.25.119.89 1 1 12379 20240824023814
185.65.246.141 2 2 6179 20240825053351
93.159.230.89 1 1 17726 20240826152055
206.189.58.81 1 2 18497 20240824150254
84.17.48.161 2 2 85485 20240806163559
185.50.25.30 1 1 3089 20240823224919
107.189.11.213 2 2 16426 20240814074347
57.128.87.194 1 1 17699 20240804151303
34.202.241.227 0 4 375979 
82.197.64.201 4 4 11797 20240830024632
159.65.18.197 1 1 39258 20240809000255
31.220.76.144 2 2 5901 20240812165426
139.59.132.8 1 1 39258 20240812191717
185.170.107.87 2 2 6179 20240825035757
146.190.217.185 1 1 3089 20240824002654
154.38.180.71 2 2 5903 20240829190250
45.148.10.148 2 2 24754 20240804201955
84.115.231.2 12 73 3977543 20240813005337
107.189.12.235 2 2 16426 20240831132533
162.142.125.219 1 4 30316 20240824195246
94.247.172.129 1 1 17726 20240823191406
34.139.64.169 2 2 6192 20240824000000
84.115.239.222 0 1 100579 
209.141.37.79 2 2 16426 20240830164514
162.142.125.214 1 4 30316 20240831175434
84.115.228.115 6 53 1015507 20240824175150
31.220.76.143 4 4 11798 20240815091603
135.125.183.119 2 2 6180 20240825050323
31.220.76.145 2 2 5901 20240809052838
209.141.40.112 2 2 16426 20240830091239
87.236.176.133 1 1 12378 20240817205136
107.189.6.55 8 8 65704 20240827234719
161.35.236.228 1 1 3099 20240824143043
217.149.232.14 7 67 2016884 20240813203534
199.45.154.155 1 1 12379 20240802024601
206.168.34.118 1 4 30289 20240809074222
185.63.174.33 1 1 3091 20240825060425
195.160.221.144 3 3 9269 20240825073542
51.255.49.38 1 1 3089 20240824023152
15.188.65.67 1 1 17699 20240811055237
92.204.175.91 2 2 85485 20240818011659
31.135.241.21 4 4 12366 20240825005022
178.62.67.154 1 2 18470 20240810212636
199.45.155.88 1 1 12369 20240819203735
94.136.184.237 1 1 85345 20240828051245
77.116.9.126 9 70 2672896 20240831125946
209.141.32.252 4 4 32852 20240803034432
185.143.182.8 0 1 109144 
34.226.254.127 0 7 627753 
41.66.98.149 11 71 3386237 20240826121826
34.237.176.176 1 1 85053 20240807060234
93.158.91.30 1 2 18470 20240818052720
188.166.26.88 0 2 6891 
144.217.135.171 7 7 442058 20240809025447
34.234.172.48 1 1 3358 20240822161011
146.59.44.64 1 1 3089 20240825015238
213.33.53.137 8 67 1807054 20240806150316
199.45.154.123 1 1 12384 20240805170029
51.178.138.74 2 2 6179 20240825030304
66.249.66.208 1 1 12023 20240814162209
107.189.28.94 8 8 65704 20240811031624
68.183.53.77 0 1 5699 
3.230.115.187 1 1 85053 20240817081540
195.15.215.225 1 1 3091 20240825040715
103.231.231.118 1 1 3091 20240825070536
200.234.226.20 1 1 3099 20240824143936
216.194.174.81 2 2 6180 20240825044436
185.114.247.198 2 2 6178 20240825025401
104.131.181.172 2 2 6176 20240824060225
178.254.12.183 2 2 35425 20240829044644
100.27.39.77 1 1 85053 20240816153631
203.124.33.211 2 2 6176 20240824050042
198.98.51.127 2 2 16426 20240831182931
84.115.229.71 0 1 100579 
157.245.216.203 0 2 6891 
107.189.2.115 10 10 82130 20240828044018
206.168.34.112 1 4 30289 20240815151057
93.158.90.67 1 1 17699 20240804171923
52.48.0.25 0 2 177890 
98.80.209.85 1 1 85053 20240806132821
66.249.66.207 4 4 50854 20240814080735
54.37.224.64 1 1 3089 20240824001757
104.248.204.195 0 1 5699 
198.235.24.87 1 1 37537 20240830172040
91.121.168.91 2 2 6182 20240825071538
185.253.152.235 1 1 3088 20240824052113
54.37.218.31 1 1 3091 20240825041637
164.92.244.132 1 1 39258 20240802165508
178.165.168.226 11 67 2973179 20240811194703
104.28.114.1 11 71 3381309 20240829075024
91.141.40.199 10 56 2454161 20240825162032
66.181.72.85 2 2 6178 20240823233330
209.141.54.224 4 4 32852 20240830192144
34.91.42.120 4 4 87117 20240814211945
206.168.34.35 2 5 42693 20240831181134
209.141.54.133 2 2 16426 20240822061803
167.94.145.108 1 4 30289 20240815011535
198.235.24.64 1 1 85053 20240809165444
205.210.31.228 1 1 85345 20240830062231
87.98.173.252 2 2 6178 20240824231140
2a06:98c0:3600::103 1 1 13812 20240821102418
51.38.41.215 1 1 3091 20240825074538
91.206.200.73 2 2 6191 20240825090325
72.14.201.68 7 7 89961 20240819180911
66.249.92.207 0 2 422 
84.17.60.59 2 2 85777 20240821031611
93.114.234.166 1 1 3103 20240824221653
208.113.147.106 1 1 3088 20240824040414
178.115.54.89 4 8 158358 20240818222457
167.94.146.62 1 4 30316 20240824171454
50.7.118.110 0 1 93195 
93.114.185.120 1 1 3089 20240825011657
108.179.219.178 2 2 6177 20240824150636
178.115.77.235 0 1 113014 
83.137.6.59 0 3 314289 
52.25.225.87 1 1 17699 20240805125538
92.53.96.4 1 1 3089 20240823224026
206.189.225.181 1 1 85053 20240817003122
54.88.179.33 10 10 804766 20240822023159
52.224.130.74 1 1 249 20240823090701
44.204.213.76 1 1 85053 20240806225615
66.249.81.201 0 1 210 
34.253.41.236 0 1 88945 
34.65.234.0 2 2 6180 20240825081503
77.74.177.119 1 1 17699 20240812152223
44.195.26.4 1 1 3358 20240823014337
154.38.180.65 2 2 5899 20240826124636
