AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/grafonne/tmp/awstats/ssl/awstats.passfotoblitz.at.grafon.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2099                
POS_TIME 2771                
POS_VISITOR 10896               
POS_DAY 26314               
POS_DOMAIN 3529                
POS_LOGIN 4389                
POS_ROBOT 4544                
POS_WORMS 4783                
POS_EMAILSENDER 4914                
POS_EMAILRECEIVER 5057                
POS_SESSION 26918               
POS_FILESIZE 27591               
POS_REQUESTTIME 27726               
POS_SIDER 27125               
POS_FILETYPES 5192                
POS_DOWNLOADS 5341                
POS_OS 5389                
POS_BROWSER 5683                
POS_SCREENSIZE 6494                
POS_UNKNOWNREFERER 6568                
POS_UNKNOWNREFERERBROWSER 6682                
POS_ORIGIN 6764                
POS_SEREFERRALS 6902                
POS_PAGEREFS 7046                
POS_SEARCHWORDS 7227                
POS_KEYWORDS 7379                
POS_MISC 2435                
POS_ERRORS 7438                
POS_CLUSTER 4245                
POS_SIDER_404 7574                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601030318 1 0 11522662321611
FirstTime 20260501002009
LastTime 20260531024852
LastUpdate 20260601162005 1 0 0 0 0
TotalVisits 545                 
TotalUnique 400                 
MonthHostsKnown 0                   
MonthHostsUnknown 400                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 39 94350 14 16 136667
1 35 35 88514 4 5 1455
2 38 38 227901 6 9 56844
3 30 30 103453 471 474 1651152
4 16 16 41207 5 8 113556
5 30 30 71263 20 23 191338
6 65 65 319347 11 13 47454
7 70 70 281543 275 277 1340572
8 60 60 208702 2 4 208
9 46 46 168968 4 4 1242
10 38 38 140672 3 4 56774
11 36 36 138751 2 5 387
12 29 29 111811 1 1 146
13 49 49 164506 4 8 2868
14 45 45 163846 8 12 1890
15 63 63 227074 13 19 45472
16 67 67 204917 11 17 55803
17 56 56 187820 5 10 1626
18 58 58 193576 5 8 4129
19 71 71 243389 8 10 291
20 59 59 188418 23 36 179208
21 52 52 143002 22 28 169174
22 53 53 154362 7 10 3069
23 38 38 110663 9 13 37287
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 619 619 2326904
in 65 65 359420
gb 57 57 163158
de 55 55 151696
ca 36 36 102119
fr 27 27 84214
it 27 27 73120
ru 23 23 90974
ro 17 17 46640
es 16 16 54049
jp 12 12 29581
ir 12 12 29374
ua 12 12 34980
no 11 11 29368
nl 11 11 29364
pl 10 10 23580
bg 10 10 29146
ar 10 10 29145
be 9 9 26028
br 8 8 23317
il 8 8 23318
cl 8 8 23317
ch 7 7 17706
tr 6 6 12096
za 6 6 12093
eu 4 4 11656
mk 2 2 5829
th 2 2 5830
hu 4 4 11656
gr 2 2 5829
my 4 4 11659
kw 2 2 5831
eg 2 2 5829
pt 4 4 11657
lk 2 2 5830
kr 2 2 5829
is 2 2 5830
zz 2 2 5831
id 3 3 5861
ne 2 2 5828
se 5 5 11877
bd 1 1 231
ma 1 1 218
cn 4 4 11660
hk 4 4 6264
mn 2 2 436
lt 1 1 218
pe 4 4 11659
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
robot 53 4992 20260531053321 53
bot[\s_+:,\.\;\/\\-] 5 544 20260531075943 5
unknown 2 224 20260526020156 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1093 3580126 0 0
Unknown 12 248 0 0
xml 3 693 0 0
html 34 396988 0 0
enc 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win8 15 15
macosx13 13 13
Unknown 86 86
macosx10 5 5
macosx11 8 8
win10 611 611
macosx9 2 2
macosx15 52 52
winlong 1 1
linux 128 128
unix 20 20
macosx12 18 18
macos11 30 30
macosx 14 14
linuxubuntu 47 47
win8.1 38 38
win7 55 55
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
safari11.0.3 1 1
opera52.0.2871.99 1 1
netscape5.0 98 98
chrome65.0.3325.162 8 8
msie9.0 2 2
safari11.1.1 3 3
safari10.1.1 1 1
chrome66.0.3359.139 5 5
chrome143.0.0.0 14 14
edge16 3 3
chrome67.0.3396.79 5 5
chrome131.0.0.0 5 5
safari10.0.1 4 4
safari11.0.1 5 5
msie7.0 25 25
chrome66.0.3359.181 6 6
safari18.3 16 16
chrome66.0.3359.117 3 3
msie11.0 50 50
firefox61.0 3 3
msie10.0 5 5
firefox133.0 74 74
chrome67.0.3396.87 9 9
chrome65.0.3325.146 3 3
chrome67.0.3396.62 3 3
opera53.0.2907.68 2 2
safari10.0.2 4 4
safari11.0 1 1
chrome133.0.0.0 309 309
safari11.0.2 1 1
chrome65.0.3298.3 1 1
chrome65.0.3325.181 6 6
firefox134.0 1 1
edge15 1 1
chrome120.0.0.0 437 437
safari11.1.2 2 2
safari10.1 2 2
mozilla 15 15
safari10.1.2 1 1
safari11.1 1 1
firefox60.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0 20260526204144
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 671 671
From1 0 0
From2 0 0
From3 1 1
From4 471 471
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://news.ycombinator.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 12 1188
301 82 0
404 262 3362610
403 587 729054
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/www/phpinfo.php 1 -
/.env.live 3 -
/actuator/configprops 1 -
/core/phpinfo.php 1 -
/js/env.js 2 -
/.env.dist 3 -
/administrator/phpinfo.php 1 -
/config.json 2 -
/profiler/phpinfo 1 -
/old/phpinfo.php 1 -
/phpversion.php 1 -
/.env.ci 3 -
/google-key.json 3 -
/php.php 1 -
/blog-verify 4 -
/.env_copy 3 -
/wp-json/gravitysmtp/v1/tests/mock-data 3 -
/wp-admin/phpinfo.php 1 -
/keyfile.json 3 -
/wp-content/plugins/burst-statistics/assets/css/shortcodes.css 1 -
/site/phpinfo.php 1 -
/public_html/phpinfo.php 1 -
/cpanel/phpinfo.php 1 -
/.env.backup 3 -
/wp-content/plugins/fusion-builder/assets/css/side-header.min.css 1 -
/configprops 1 -
/gcp-sa.json 3 -
/config.js 2 -
/_environment 1 -
/Jenkinsfile 1 https://www.youtube.com/
/firebase-key.json 3 -
/server-info.php 1 -
/gcp_key.json 2 -
/test.php 1 -
/phpinfo 1 -
/.env2 3 -
/i.php 1 -
/webroot/_environment 1 -
/.env.remote 3 -
/.env.sample 3 -
/appsettings.json 1 https://www.notion.so/
/preview/phpinfo.php 1 -
/sitemap_index.xml 2 -
/qa/phpinfo.php 1 -
/wp-json/wc/v3/customers 1 -
/mail/phpinfo.php 1 -
/info.php 1 -
/env 1 -
/.env.swp 3 -
/beta/phpinfo.php 1 -
/graphql 2 -
/.env.dev.local 1 -
/.env.stage 3 -
/.env.yml 3 -
/.env.dev 4 -
/cloudbuild.yaml 1 -
/service_account.json 2 -
/.env.preprod 3 -
/wp-json/webmention/1.0 3 -
/.env.yaml 3 -
/htdocs/phpinfo.php 1 -
/.env.test 3 -
/settings.js 2 -
/pinfo.php 1 -
/gcp-credentials.json 3 -
/old_phpinfo.php 1 -
/firebase-adminsdk.json 3 -
/key.json 3 -
/.env.json 3 -
/credentials.json 3 -
/p.php 1 -
/info 1 -
/_profiler/phpinfo 1 -
/dev/phpinfo.php 1 -
/application_default_credentials.json 3 -
/cloud-key.json 2 -
/google-service-account.json 2 -
/.env.uat 3 -
/docs/phpinfo.php 1 -
/php-info.php 1 -
/api/config 2 -
/server-status.php 1 -
/.env.development 3 -
/.env.example 5 -
/ 7 -
/wp-json/oembed/1.0/embed 3 -
/.env.backup1 3 -
/public/phpinfo.php 1 -
/docker-compose.yml 1 -
/.env~ 3 -
/docker-compose.prod.yml 1 -
/staging/phpinfo.php 1 -
/profiler 1 -
/js/config.js 2 -
/.env.txt 3 -
/credentials.yml.enc 1 -
/hosting/phpinfo.php 1 -
/api/graphql 5 -
/phpinfo.php.save 1 -
/phpinfo.php.bak 1 -
/phpinfo.php.old 1 -
/phpinfo.php~ 1 -
/google-credentials.json 3 -
/app/.env.local 1 -
/actuator/heapdump 1 -
/.env.backup2 3 -
/.env.prod 3 -
/gcloud-service-key.json 2 -
/phpinfo.php 1 -
/enhancecp 2 -
/wp-json/teknocore/v1/ 1 -
/.env1 3 -
/sa.json 3 -
/.git-credentials 2 -
/uat/phpinfo.php 1 -
/.config/gcloud/application_default_credentials.json 3 -
/tmp/phpinfo.php 1 -
/api/env 2 -
/_phpinfo.php 1 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 1 -
/gcp-key.json 3 -
/.env.docker 4 -
/pi.php 1 -
/.env.local 1 -
/.env.development.local 1 -
/includes/phpinfo.php 1 -
/wp-json/wp/v2/graphql 2 -
/smtp/phpinfo.php 1 -
/actuator/env 1 -
/debug.php 1 -
/service-account.json 3 -
/heapdump 1 -
/admin/phpinfo.php 1 -
/application.yml 1 https://www.youtube.com/
/info.php.bak 1 -
/author-sitemap.xml 4 -
/firebase-config.json 2 -
/test/phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 400
64.23.159.46 86 86 814108 20260526205240
162.240.52.198 12 12 34975 20260514010005
69.57.172.119 12 12 34968 20260521140951
195.250.23.54 10 10 29149 20260524072737
172.86.89.164 10 10 29149 20260518235157
13.62.136.70 8 8 23290 20260521172812
103.215.74.213 8 8 151464 20260522025348
162.240.12.204 8 8 23315 20260523170134
31.24.155.180 8 8 23315 20260523155138
5.189.150.2 8 8 23312 20260526024537
50.6.231.19 8 8 23319 20260513163736
98.130.43.189 7 7 17707 20260513134206
207.180.219.73 6 6 17486 20260526083709
45.32.67.165 6 6 17489 20260526081851
129.121.77.87 6 6 17487 20260523151508
172.236.172.195 6 6 17485 20260526113603
159.89.87.76 6 6 17456 20260523151501
38.95.35.74 6 6 17455 20260524014820
177.11.54.244 6 6 17487 20260504085130
49.13.81.246 6 6 17486 20260525214317
173.236.215.92 6 6 17488 20260525201526
198.38.94.18 6 6 17445 20260522103025
185.56.171.135 6 6 14608 20260521152424
192.185.131.136 6 6 17489 20260519002110
185.215.165.34 6 6 17453 20260523202738
135.181.107.229 2 2 5818 20260523014506
162.241.2.250 2 2 5830 20260521163726
83.212.240.55 2 2 5829 20260526065848
162.241.203.227 2 2 5830 20260518233944
128.199.11.110 2 2 5830 20260521163817
141.95.202.18 2 2 5828 20260525195136
154.66.197.114 2 2 5829 20260501073007
37.97.245.185 2 2 5830 20260520055352
5.9.82.29 2 2 5797 20260519220851
13.234.204.116 4 4 11658 20260513085710
45.130.18.144 4 4 11656 20260526012551
139.162.173.115 1 1 218 20260501071447
103.129.179.18 2 2 5830 20260503103828
209.74.67.93 2 2 5829 20260519185704
173.249.4.57 2 2 5829 20260522221004
192.46.221.70 2 2 5829 20260519140515
112.196.0.228 2 2 436 20260501200610
168.119.26.89 2 2 5828 20260523153304
160.242.199.210 2 2 5828 20260526010205
103.119.139.118 2 2 5830 20260513195708
162.241.60.154 2 2 5830 20260518231137
161.97.168.242 1 1 218 20260501041907
31.70.82.89 1 1 2843 20260513153317
49.13.118.141 1 1 45 20260512065511
138.68.243.214 2 2 5829 20260522164442
159.242.160.28 2 2 5830 20260520090629
168.119.69.179 2 2 5829 20260520001647
66.154.119.233 4 4 11658 20260513102244
43.225.108.103 2 2 5829 20260501050512
108.167.132.36 4 4 11659 20260519160823
72.167.46.126 4 4 11658 20260513120017
13.232.59.231 2 2 5829 20260519152822
185.144.225.56 2 2 5795 20260525194445
194.163.172.43 1 1 218 20260501035828
209.42.22.206 2 2 5830 20260518175930
217.174.152.17 2 2 5830 20260524162216
103.174.50.98 2 2 5796 20260521233533
77.237.242.135 1 1 13216 20260515150043
198.38.81.14 4 4 11657 20260526124016
192.185.4.61 2 2 5828 20260523184823
51.91.107.148 2 2 5830 20260518192228
50.116.87.70 2 2 5830 20260519011300
173.231.249.1 1 1 218 20260501083312
67.205.18.1 4 4 11658 20260513092906
64.31.25.250 2 2 5829 20260526035323
50.87.144.165 4 4 11661 20260521134112
67.207.86.6 3 3 6048 20260513154902
208.109.214.151 3 3 6049 20260501160130
185.16.36.161 4 4 11658 20260513113934
152.42.134.236 2 2 5828 20260514040455
94.46.170.157 2 2 5829 20260513093949
54.232.57.103 2 2 5829 20260519214712
3.105.125.167 2 2 5828 20260525211039
162.241.2.220 2 2 5829 20260519163955
132.148.72.88 2 2 5828 20260525200916
64.22.104.200 5 5 14375 20260523175444
106.51.105.124 4 4 11660 20260521195344
178.236.185.157 2 2 5828 20260526014800
5.161.84.189 1 1 6 20260521003910
41.32.118.74 2 2 5829 20260501020903
47.251.53.97 2 2 5831 20260501205950
75.119.141.249 1 1 218 20260502020036
64.225.43.24 2 2 5829 20260513080343
213.238.191.143 1 1 218 20260501032936
50.87.144.172 2 2 5830 20260520112822
103.255.190.237 3 3 8672 20260513090243
160.250.204.105 3 3 6047 20260501081951
204.168.247.33 2 2 5828 20260514032909
50.189.92.221 2 2 5830 20260523132444
188.241.62.65 2 2 5829 20260501131008
23.106.46.175 1 1 13215 20260512065515
108.167.191.8 4 4 11660 20260521145746
151.158.180.11 2 2 5831 20260521132637
82.221.129.39 2 2 5830 20260524032244
91.134.89.60 2 2 5830 20260524122418
49.12.228.193 1 1 31 20260520164229
173.249.21.166 2 2 5829 20260526130601
77.81.247.13 4 4 11650 20260522063041
93.89.6.6 2 2 5829 20260523013640
92.249.63.60 2 2 5831 20260521101932
185.51.190.189 4 4 11656 20260526002201
124.156.212.23 4 4 11660 20260523050628
46.101.75.237 2 2 5829 20260520024605
158.69.218.231 2 2 5830 20260521181103
194.164.193.194 2 2 5830 20260521214215
168.119.95.46 2 2 5829 20260526032843
64.226.120.21 1 1 218 20260501120459
45.178.224.186 2 2 5830 20260520051236
5.78.119.122 2 2 5829 20260526125027
159.223.117.90 2 2 5830 20260519010257
18.209.220.99 2 2 5828 20260525202319
178.33.160.136 4 4 11658 20260501114900
38.99.81.38 4 4 11659 20260520074306
76.64.212.254 2 2 5829 20260513092347
5.78.181.253 3 3 6049 20260501191227
193.42.61.12 2 2 5830 20260524043428
131.72.236.158 4 4 11659 20260521174541
118.101.199.81 2 2 5830 20260521150534
167.114.185.225 2 2 5830 20260524072510
31.186.11.171 4 4 11660 20260503105017
84.46.243.88 1 1 218 20260501090149
87.106.67.224 3 3 8673 20260523223701
20.118.17.81 1 1 218 20260501055159
43.129.57.170 2 2 5830 20260513194211
95.216.112.243 2 2 5829 20260526061705
82.196.25.136 2 2 5831 20260521133637
162.240.108.214 2 2 436 20260502184139
81.254.172.70 2 2 5829 20260501083920
46.62.185.67 4 4 11660 20260520090925
72.167.150.128 2 2 5830 20260523043100
185.135.241.110 1 1 38280 20260512065512
138.68.253.19 2 2 5797 20260519210111
87.106.228.31 2 2 5830 20260521222720
189.15.234.124 2 2 5830 20260520133624
217.76.55.119 3 3 6047 20260501072115
52.39.241.40 3 3 6047 20260501095922
185.176.9.68 2 2 5830 20260518203347
82.223.0.235 2 2 5828 20260525211524
209.235.136.147 4 4 11657 20260523204712
45.239.148.226 1 1 218 20260501013746
34.213.216.106 2 2 32 20260516064457
34.76.33.249 2 2 5829 20260526060054
209.42.28.66 2 2 5830 20260518170629
107.155.87.193 2 2 5829 20260513115230
66.29.129.135 1 1 218 20260502170446
192.185.176.183 2 2 5830 20260518183424
165.210.33.192 2 2 5830 20260519002400
63.247.93.90 2 2 5831 20260521114823
103.172.92.89 3 3 6049 20260501150825
158.220.126.105 1 1 218 20260501211954
209.38.204.226 2 2 5829 20260522193239
52.202.189.46 2 2 5828 20260525191823
57.128.189.50 1 1 2718 20260512065520
104.155.29.73 3 3 5862 20260521132809
41.76.214.94 1 1 218 20260502205149
212.83.150.177 2 2 14042 20260520161926
188.138.39.67 1 1 31 20260512132938
50.6.249.156 2 2 5829 20260501122942
49.12.3.147 2 2 5828 20260525233230
146.185.150.119 2 2 5829 20260513112550
157.230.213.121 2 2 5830 20260523132443
67.20.113.139 2 2 5829 20260522030058
50.6.138.86 4 4 11660 20260520075527
162.241.60.241 2 2 5830 20260520062955
37.187.93.147 4 4 11659 20260523221821
51.15.238.45 2 2 5829 20260522174132
3.96.154.203 1 1 19106 20260527031556
148.113.47.108 1 1 0 20260526024125
168.187.5.210 2 2 5831 20260503192959
150.254.155.252 1 1 218 20260501111419
80.77.146.194 2 2 5829 20260519222856
3.99.134.60 1 1 19106 20260527035729
174.138.66.217 2 2 5830 20260521221934
173.212.252.15 1 1 189 20260512065525
185.23.70.6 2 2 5830 20260521152137
150.60.181.111 2 2 5830 20260520080944
203.190.11.3 1 1 231 20260512065515
51.195.41.174 2 2 5829 20260501042447
78.46.5.140 4 4 11660 20260503175243
108.181.153.97 2 2 5828 20260525195517
34.77.90.132 2 2 5831 20260503235607
192.185.176.98 2 2 5829 20260513075854
194.146.44.20 2 2 5830 20260518164045
109.75.161.204 2 2 5828 20260523225605
87.98.242.205 4 4 11661 20260521171033
51.91.98.45 4 4 11656 20260526004822
65.21.235.107 2 2 5831 20260521145431
192.185.176.174 2 2 5830 20260520081545
67.205.20.116 3 3 6048 20260513153048
176.61.149.56 2 2 5828 20260525213714
172.105.236.7 1 1 24 20260520161919
144.76.41.117 1 1 2718 20260512065522
161.132.40.97 4 4 11659 20260502163758
192.190.225.146 2 2 5831 20260503181550
66.116.235.214 2 2 5831 20260503165919
206.189.187.127 2 2 5828 20260525223657
185.15.230.106 4 4 11657 20260526155901
91.227.122.219 4 4 11659 20260526150939
5.250.187.247 2 2 5829 20260522195925
78.46.167.107 1 1 218 20260502200508
95.216.3.239 4 4 11660 20260521210238
162.240.58.186 4 4 11660 20260520144045
65.21.93.40 2 2 5831 20260503162055
84.247.137.247 2 2 5830 20260513174408
64.120.78.162 2 2 5829 20260504064820
178.156.182.155 4 4 11658 20260526115208
5.189.189.33 2 2 5829 20260501070302
152.228.218.52 2 2 5829 20260513141550
162.241.2.204 4 4 11648 20260522204544
208.68.37.246 2 2 5829 20260501064422
209.42.18.223 4 4 11656 20260531024852
162.241.203.212 4 4 11661 20260521194156
64.227.152.124 6 6 12095 20260504031934
20.218.179.14 2 2 5830 20260503132414
202.172.25.51 2 2 5828 20260525202927
45.148.10.194 4 4 75732 20260524061251
77.73.233.48 3 3 83 20260520161930
51.178.41.230 2 2 5830 20260520071421
46.32.229.28 1 1 2718 20260507211639
161.35.116.106 2 2 5829 20260526055040
100.55.164.6 4 4 11659 20260504093628
46.32.255.52 2 2 5830 20260518181716
190.92.236.117 2 2 5830 20260521221152
65.254.93.202 4 4 11657 20260523160942
209.235.136.135 4 4 11658 20260523200631
198.177.120.174 2 2 5830 20260518171033
91.227.37.60 1 1 45 20260515150312
148.113.205.218 2 2 5786 20260503002942
157.245.109.51 3 3 6047 20260504094258
213.165.241.34 2 2 5829 20260522193141
109.205.180.55 2 2 5829 20260526061657
78.142.18.172 2 2 5829 20260501080918
38.182.101.121 2 2 5828 20260525191018
162.241.2.36 2 2 5820 20260518234628
91.98.176.112 2 2 5830 20260519003553
190.92.169.79 6 6 17487 20260514032359
185.237.252.238 1 1 218 20260501210009
162.55.4.219 2 2 5829 20260522164817
13.87.216.119 1 1 0 20260525212942
2.56.29.220 4 4 11660 20260514011818
192.185.176.211 4 4 11658 20260519204209
192.250.239.252 6 6 17488 20260523034602
84.247.129.9 6 6 17489 20260526222001
162.43.104.162 2 2 5829 20260513070736
87.119.223.79 2 2 5830 20260521201352
88.99.251.123 2 2 5830 20260513224346
216.17.1.172 4 4 11659 20260523101419
52.232.35.131 1 1 218 20260501033935
37.60.246.58 2 2 5829 20260526121443
89.58.51.151 2 2 5797 20260519231230
108.179.192.200 2 2 5830 20260514001420
103.133.215.148 2 2 5830 20260521161535
185.75.143.243 2 2 5828 20260525235534
35.226.7.126 1 1 218 20260502204152
178.104.48.247 2 2 5829 20260501004915
213.160.71.154 6 6 17487 20260526090203
162.241.2.179 2 2 5830 20260520093458
208.181.135.74 4 4 11659 20260519025144
162.241.61.215 4 4 11659 20260520082848
95.216.210.177 2 2 5830 20260520062449
111.109.37.114 1 1 218 20260501012619
162.241.63.63 6 6 17490 20260518225101
78.188.115.67 1 1 218 20260502112344
23.235.219.240 2 2 5830 20260518194929
216.66.23.51 6 6 17484 20260525232513
3.127.245.217 2 2 32606 20260519072829
131.72.236.221 4 4 11658 20260522204936
104.244.79.40 2 2 5829 20260522072340
164.92.211.134 2 2 5830 20260518201359
84.247.20.188 5 5 11672 20260515150238
192.99.10.178 4 4 11660 20260522025706
173.249.51.99 3 3 654 20260501203823
87.249.38.179 2 2 5828 20260523163920
74.235.96.117 2 2 5830 20260513171719
154.0.171.161 1 1 218 20260501121429
13.203.52.35 2 2 5830 20260518190018
103.121.26.217 1 1 218 20260502012421
212.47.73.67 2 2 5830 20260520053319
65.254.225.226 2 2 5828 20260523225605
172.104.149.237 1 1 218 20260501031906
81.170.159.186 2 2 5830 20260520061210
173.205.127.241 4 4 11660 20260518224436
167.172.165.87 2 2 5831 20260503212031
57.129.140.39 4 4 11649 20260519223934
165.22.116.110 2 2 5828 20260523155136
88.198.64.173 2 2 5831 20260521142115
51.210.146.129 1 1 218 20260503083043
103.179.56.102 2 2 5828 20260523221826
185.61.154.2 2 2 5830 20260524072123
190.92.158.246 2 2 5828 20260523235304
103.11.102.106 2 2 5828 20260526002332
217.174.149.47 2 2 5828 20260530183420
220.69.155.14 2 2 5829 20260522071511
94.136.170.101 4 4 11660 20260519000557
13.200.118.32 2 2 5797 20260524045221
172.93.53.131 2 2 5831 20260502025412
74.50.90.186 2 2 5829 20260513122914
157.230.148.169 2 2 5828 20260525203126
185.61.152.44 2 2 5818 20260519234916
178.62.87.212 4 4 11656 20260514083437
212.124.183.40 2 2 5829 20260504090700
198.38.94.67 2 2 5830 20260520105553
138.68.26.14 1 1 367 20260520161921
192.144.82.212 6 6 17488 20260519124056
154.127.86.97 2 2 5828 20260525193033
209.182.233.132 2 2 5829 20260513102528
74.208.218.185 1 1 31 20260509030821
82.223.110.38 1 1 31 20260521003906
91.206.200.156 2 2 5830 20260520064240
65.109.154.153 2 2 5828 20260525183153
142.93.217.129 3 3 6047 20260501063549
88.198.91.116 2 2 5828 20260525230855
162.241.244.10 2 2 5829 20260522203349
72.167.205.232 1 1 218 20260503035217
85.17.244.83 2 2 5830 20260520072821
83.217.95.76 2 2 5830 20260521155816
195.191.25.66 2 2 5831 20260503161215
104.248.54.112 4 4 11657 20260514084026
93.39.85.202 1 1 218 20260501023759
167.71.136.93 2 2 5830 20260524072013
144.91.118.184 2 2 5828 20260525213024
74.50.90.10 6 6 17489 20260522170924
162.241.203.97 2 2 5829 20260520015447
34.205.45.100 2 2 5830 20260503020907
104.247.75.101 2 2 5830 20260518233033
89.41.176.247 2 2 5831 20260501165203
69.49.112.60 1 1 218 20260502134030
103.50.205.131 2 2 436 20260503092947
129.121.76.191 3 3 6047 20260519111557
23.88.56.187 2 2 5830 20260521185329
45.159.221.172 1 1 6 20260520161943
18.201.241.131 2 2 5828 20260525193354
162.241.253.225 2 2 5829 20260513083056
192.185.81.127 2 2 5829 20260519074922
162.214.192.209 1 1 218 20260501185226
162.240.150.48 2 2 5831 20260521140128
208.109.191.182 3 3 6048 20260518160904
192.185.131.180 2 2 5831 20260521133232
157.173.125.157 2 2 5828 20260525211855
116.202.226.180 2 2 5828 20260525194047
68.183.43.38 2 2 5828 20260525222911
194.116.184.179 2 2 5829 20260501002011
35.168.16.231 2 2 5828 20260523153305
54.38.29.86 2 2 5828 20260526014524
94.23.67.41 1 1 218 20260501011509
167.71.132.111 2 2 5830 20260525012335
199.47.121.9 1 1 218 20260501002605
88.198.165.116 2 2 5829 20260526132236
114.30.86.24 2 2 5830 20260523140314
43.230.201.87 2 2 5830 20260521205443
162.214.206.32 2 2 5830 20260518193454
198.38.94.13 6 6 17423 20260522214151
92.205.109.21 2 2 5830 20260521185143
23.111.143.234 2 2 5829 20260513130243
137.74.133.23 2 2 436 20260502073944
78.13.68.14 2 2 5829 20260519184343
54.36.102.244 2 2 5828 20260525205338
34.34.231.107 2 2 5819 20260526062228
65.254.225.233 2 2 5830 20260521200422
162.214.184.71 2 2 5830 20260514023957
2.56.111.12 4 4 11658 20260530220021
45.63.24.182 1 1 24 20260512065513
178.104.90.233 4 4 11659 20260526102458
195.250.21.26 2 2 5829 20260519094734
192.254.226.61 2 2 5830 20260514022545
103.91.67.202 4 4 11659 20260526074202
216.185.214.209 2 2 5828 20260525215800
74.208.170.33 2 2 5797 20260526182227
154.66.198.148 2 2 5828 20260525230325
